Zeiss 1,1-4x24 Victory HT / 60
€1,710.40
Tax included
VICTORY HT 1.1–4x24
VICTORY HT 1.1–4x24
The specialist for the driven hunt: its particularly wide field of view of 38 metres and maximum eye relief gives you a very quick target acquisition and a superior overview of the whole hunting situation. With the new reticle 54 it is possible to take a quick shot even without switching on the illuminated dot – thanks to the fine cross on the illuminated dot.
VICTORY HT 1.1–4x24
Magnification | 1.1 x | 4 x | |
Effective Lens Diameter | 16.3 mm | 24 mm | |
Exit Pupil Diameter | 14.8 mm | 6 mm | |
Twilight Factors | 3.1 | 9.8 | |
Field of View at 100m | 38 m | 10.5 m | |
Objective Viewing Angle | 21.5 ° | 6 ° | |
Diopter Adjustment Range | +2 | -4 dpt | ||
Eye Relief | 90 mm | ||
Parallax-Free | 100 m | ||
Adjustment Square at 100m | 300 cm | ||
Adjustment per Click at 100m | 1 cm | ||
Centre Tube Diameter | 30 mm | ||
Eye Piece Tube Diameter | 42 mm | ||
Objective Tube Diameter | 30 mm | ||
LotuTec® | ✓ | ||
Nitrogen Filling | ✓ | ||
Water Resistance | 400 mbar | ||
Functional Temperature in °C | -25 | +50 °C | ||
Length | 289 mm | ||
Weight without Illuminated Reticle | Without Inner Rail | - | |
With Inner Rail | - | ||
Weight with Illuminated Reticle | Without Inner Rail | 440 g | |
With Inner Rail | 465 g | ||
Order numbers without Illuminated Reticle | Without Inner Rail | - | |
With Inner Rail | - | ||
Order numbers with Illuminated Reticle | Without Inner Rail | 522405 | |
With Inner Rail | 522404 | ||
Order numbers with Illumination Control | With Inner Rail | - |
No customer reviews for the moment.